Nomination list
nomination List Cely .b. Demir Award | Qi En Hanxudi Joan Crawford Stanley Kremer | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The most popular actor | The most popular actress | Special Award | Dimitri Dior Gold John Ford Herbert T. Kalmus | Related reference:
award | award List | ||||
---|---|---|---|---|---|
Drama Best Video Award | "Pier" | ||||
Music Comedy Best Video Award < / b> | "Cameross" | ||||
< P> Best Director Award | Elia Kazan "Wharf" | < / TR> ||||
Drama Best Master Corner | Malone White Dian "Dock" | ||||
Drama Best Actress Award | Grace Kelly "Country Girl" | ||||
music comedy best male proton prize | < Td width = "521"> |||||
Judy Garland "a star's birth" | |||||
Best Male Actuating Come " | Edon · O'Brien "Barefoot Angel" | Jane Sterling "Love is not" "情" | Best Screenwriter Awards | Billy Wilde, Samuel A. Taylor, Erst Lelai Herman "Dragon Puff" | |
Joseph Ruttenberg "Pongfend Dance Brigadoon" | |||||
Boris Coffman "Pier Fengyun" | < / TR> |||||
Best Foreign Language Award | "Master Car "," no way to retreat "," twenty-four eyes "," The lady of the camelias " | Best Male Newcomer Award | Joe Adams, Jeff Richards, George Nad | ||
Best Women's Newcomer Award | Xueli McRan, Jin Novak, Karen Sharpe Kramer | ||||
Promote International Interpreter Award | "Broo Bath Silver" |
< I> Related References:
Other Awards
Award | Winners list Cely .b. Demir Award < / b> | Qin Hanxudi |
---|---|---|
The most popular actor | Gregory Pike | < / TR> |
The most popular actress | Auda Li Hepburn | Dimitri Dior, John Ford, Herbert T. Kalmus | Related reference: Related reference: / i>